ALLNEWTOWELS.COM
230 Kings Highway East, Suite 109
Haddonfield, NJ 08033
856-427-9400 Web site: ALLNEWTOWELS.com

  Place Mats       1st Quality      
Cloth Cloth Description Blend Width Length Color Color Name Boi Boi Desciption Price per Doz
A1 CAROUSEL 100% SPUN POLY XL 550 P 12 17 68 ASSORTED COLOR 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $3.15
A1 CAROUSEL 100% SPUN POLY XL 550 P 12 17 7463 ROSE 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $23.20
A1 CAROUSEL 100% SPUN POLY XL 550 P 12 18 155 NAVY 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $14.43
A1 CAROUSEL 100% SPUN POLY XL 550 P 17 22 29 CADET BLUE 3658 SRGTHD -BLUE PLY 1 PRMARK PM IN 1 CO $6.61
A1 CAROUSEL 100% SPUN POLY XL 550 P 22 14 7585 BURGUNDY 2 PLY -2 $9.99
ASSORN ASSORTED NAPKINS B 12 17 68 ASSORTED COLOR 1 PLY -1 $2.50
DCHKY DIRONA SMALL CHECKWEAVE YARNDYE DAMASK C 12 17 3539 YELLOW 2035 CORNERS-SQUARE NOT MITERBONDED NOT BONDED PLY 2 $8.02
FA DIAMOND COTTONBLEND B 12 17 5 CHAMPAGNE 1967 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $19.39
FA DIAMOND COTTONBLEND B 12 17 3472 GOLD 1 PLY -1 $5.40
FA DIAMOND COTTONBLEND B 13 18 3123 CANARY 1 PLY -1 $14.91
FA DIAMOND COTTONBLEND B 14.5 22.5 1000 BURGUNDY 1 PLY -1 $9.12
FA DIAMOND COTTONBLEND B 16.5 24.5 3127 FRENCH VANILLA 1 PLY -1 $10.30
FA DIAMOND COTTONBLEND B 20 15 50088 BEIGE 3502 CORNERS-ROUNDED BONDED BONDED PLY 2 $16.15
FNOVR POLYCOTTON BLEND FLEUR DE LIS OVERALL B 14 21 5412 SMOOTH MARBLE 1 PLY -1 $10.44
FNOVR POLYCOTTON BLEND FLEUR DE LIS OVERALL B 14 21 50083 BEIGE 1 PLY -1 $14.90
HN HEATHER COTTONBLEND B 12 17 3351 FRENCH VANILLA 1 PLY -1 $9.23
HN HEATHER COTTONBLEND B 12 17 3351 FRENCH VANILLA 50 CORNERS-MITERED BONDED BONDED PLY 2 $17.77
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 47 BLACK 1 PLY -1 $4.79
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 1351 BLACK 1 PLY -1 $4.86
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 2191 HUNTER GREEN 1 PLY -1 $4.80
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 2444 CELADON 4 CORNERS-MITERED BONDED BONDED PLY 3 $20.03
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 5967 BEIGE 554 CORNERS-MITERED BONDED NOT BONDED PLY 1 $6.66
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 5967 BEIGE 950 HEM -SERGED-ROLL PLY 1 CORNERS MITERED $6.76
HV CAROUSEL 100% SPUN POLY HV 850 P 12 17 7673 MAROON 892 CORNERS-MITERED BONDED NOT BONDED PLY 2 $7.00
HV CAROUSEL 100% SPUN POLY HV 850 P 12 19 5967 BEIGE 892 CORNERS-MITERED BONDED NOT BONDED PLY 2 $5.86
HV CAROUSEL 100% SPUN POLY HV 850 P 15.5 11.2 3191 IVORY 574 CORNERS-MITERED BONDED NOT BONDED PLY 2 $12.68
HV CAROUSEL 100% SPUN POLY HV 850 P 20 24.5 1351 BLACK 2061 HEM -SERGED-ROLL PLY 1 SHAPE OVAL $20.30
HV CAROUSEL 100% SPUN POLY HV 850 P 21.5 13.5 5967 BEIGE 687 HEM -SERGED-ROLL PLY -1 $6.35
IJ ARTEXTURA COTTONBLEND IVY B 14.5 23 4469 CANTALOUPE 1294 PLY -1 2NDCOLR CALCEDONY TURATYP 2-COLOR AR $10.86
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 47 BLACK 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $11.37
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 155 NAVY 50 CORNERS-MITERED BONDED BONDED PLY 2 $11.33
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 1351 BLACK 50 CORNERS-MITERED BONDED BONDED PLY 2 $11.44
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 2500 TEAL 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $10.58
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 2625 FOREST GREEN 50 CORNERS-MITERED BONDED BONDED PLY 2 $10.97
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 3191 IVORY 50 CORNERS-MITERED BONDED BONDED PLY 2 $26.84
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 3191 IVORY 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $10.85
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 7463 ROSE 2084 PLY -1 CORNERS-SQUARE NOT MITER $6.15
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 7585 BURGUNDY 1 PLY -1 $4.99
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 7673 MAROON 50 CORNERS-MITERED BONDED BONDED PLY 2 $11.96
MD CAROUSEL 100% SPUN POLY MD 650 P 12 17 7673 MAROON 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $11.94
MD CAROUSEL 100% SPUN POLY MD 650 P 13.7 20 7585 BURGUNDY 1 PLY -1 $8.85
MD CAROUSEL 100% SPUN POLY MD 650 P 14 19 3191 IVORY 523 SHAPE -OVAL BONDED NOT BONDED PLY 2 $30.27
MD CAROUSEL 100% SPUN POLY MD 650 P 15 19.5 3191 IVORY 1 PLY -1 $5.61
MD CAROUSEL 100% SPUN POLY MD 650 P 15 22 29 CADET BLUE 539 HEM -SERGED-ROLL BONDED NOT BONDED PLY 1 $9.40
MD CAROUSEL 100% SPUN POLY MD 650 P 16 24 7585 BURGUNDY 1 PLY -1 $12.04
MD CAROUSEL 100% SPUN POLY MD 650 P 30 18 5272 SANDALWOOD 1 PLY -1 $23.47
NI ALLIANCE COTTONBLEND B 12 12 2191 HUNTER GREEN 561 PLY -1 SHAPE -ROUND $13.46
NI ALLIANCE COTTONBLEND B 12 16 2191 HUNTER GREEN 1 PLY -1 $14.22
NI ALLIANCE COTTONBLEND B 12 17 47 BLACK 50 CORNERS-MITERED BONDED BONDED PLY 2 $7.29
NI ALLIANCE COTTONBLEND B 12 17 68 ASSORTED COLOR 4 CORNERS-MITERED BONDED BONDED PLY 3 $5.33
NI ALLIANCE COTTONBLEND B 12 17 68 ASSORTED COLOR 50 CORNERS-MITERED BONDED BONDED PLY 2 $3.69
NI ALLIANCE COTTONBLEND B 12 17 1022 DOVE GRAY 4 CORNERS-MITERED BONDED BONDED PLY 3 $18.26
NI ALLIANCE COTTONBLEND B 12 17 2356 SEAFOAM 4 CORNERS-MITERED BONDED BONDED PLY 3 $16.40
NI ALLIANCE COTTONBLEND B 12 17 2446 KELP 4 CORNERS-MITERED BONDED BONDED PLY 3 $18.25
NI ALLIANCE COTTONBLEND B 12 17 3127 FRENCH VANILLA 3 PLY -3 $7.67
NI ALLIANCE COTTONBLEND B 12 17 3191 IVORY 687 HEM -SERGED-ROLL PLY -1 $5.04
NI ALLIANCE COTTONBLEND B 12 17 4214 PEACH 488 CORNERS-MITERED BONDED BONDED PLY 2 $9.89
NI ALLIANCE COTTONBLEND B 12 17 4542 PEACH 488 CORNERS-MITERED BONDED BONDED PLY 2 $20.85
NI ALLIANCE COTTONBLEND B 12 17 5272 SANDALWOOD 50 CORNERS-MITERED BONDED BONDED PLY 2 $14.53
NI ALLIANCE COTTONBLEND B 12 17 5357 BEIGE(CAN.SAND 4 CORNERS-MITERED BONDED BONDED PLY 3 $6.36
NI ALLIANCE COTTONBLEND B 12 17 5357 BEIGE(CAN.SAND 574 CORNERS-MITERED BONDED NOT BONDED PLY 2 $10.10
NI ALLIANCE COTTONBLEND B 12 17 5412 SMOOTH MARBLE 574 CORNERS-MITERED BONDED NOT BONDED PLY 2 $18.17
NI ALLIANCE COTTONBLEND B 12 17 5631 SMOOTH MARBLE 488 CORNERS-MITERED BONDED BONDED PLY 2 $9.93
NI ALLIANCE COTTONBLEND B 12 17 7229 RED 4 CORNERS-MITERED BONDED BONDED PLY 3 $5.96
NI ALLIANCE COTTONBLEND B 12 17 7282 MAUVE 259 HEM -SERGED-ROLL BONDED BONDED PLY 3 $6.68
NI ALLIANCE COTTONBLEND B 12 17 7418 BALLERINA PINK 4 CORNERS-MITERED BONDED BONDED PLY 3 $6.38
NI ALLIANCE COTTONBLEND B 12 17 7519 AZALEA 488 CORNERS-MITERED BONDED BONDED PLY 2 $19.48
NI ALLIANCE COTTONBLEND B 12 17 7519 AZALEA 574 CORNERS-MITERED BONDED NOT BONDED PLY 2 $17.74
NI ALLIANCE COTTONBLEND B 12 17 7606 AZALEA 1 PLY -1 $9.70
NI ALLIANCE COTTONBLEND B 13 16 5667 TAPA 1 PLY -1 $15.21
NI ALLIANCE COTTONBLEND B 13 17 2191 HUNTER GREEN 1 PLY -1 $4.65
NI ALLIANCE COTTONBLEND B 13 17 3143 SAFFRON 687 HEM -SERGED-ROLL PLY -1 $10.18
NI ALLIANCE COTTONBLEND B 13 18 1010 EMPIRE BEIGE 4 CORNERS-MITERED BONDED BONDED PLY 3 $6.27
NI ALLIANCE COTTONBLEND B 13 19 1000 BURGUNDY 574 CORNERS-MITERED BONDED NOT BONDED PLY 2 $19.21
NI ALLIANCE COTTONBLEND B 13 20 3104 LOTUS 470 HEM -DOUBLE NEEDLE HEBONDED BONDED PLY 2 $32.45
NI ALLIANCE COTTONBLEND B 13.2 19.2 5412 SMOOTH MARBLE 1 PLY -1 $4.71
NI ALLIANCE COTTONBLEND B 13.2 20.2 5272 SANDALWOOD 1 PLY -1 $8.43
NI ALLIANCE COTTONBLEND B 13.5 22.7 3123 CANARY 1 PLY -1 $27.72
NI ALLIANCE COTTONBLEND B 13.5 22.7 5272 SANDALWOOD 1 PLY -1 $7.47
NI ALLIANCE COTTONBLEND B 14 19 7282 MAUVE 687 HEM -SERGED-ROLL PLY -1 $7.29
NI ALLIANCE COTTONBLEND B 14 22 2191 HUNTER GREEN 1 PLY -1 $8.03
NI ALLIANCE COTTONBLEND B 14 25 4214 PEACH 1 PLY -1 $8.81
NI ALLIANCE COTTONBLEND B 14.5 23 2191 HUNTER GREEN 1 PLY -1 $16.53
NI ALLIANCE COTTONBLEND B 15.2 11.5 9999 ANY COLOR 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $1.31
NI ALLIANCE COTTONBLEND B 17 12 1010 EMPIRE BEIGE 687 HEM -SERGED-ROLL PLY -1 $6.81
NI ALLIANCE COTTONBLEND B 21 18 1000 BURGUNDY 1965 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 3 $14.63
NI ALLIANCE COTTONBLEND B 21 27 3127 FRENCH VANILLA 2061 HEM -SERGED-ROLL PLY 1 SHAPE OVAL $9.75
NI ALLIANCE COTTONBLEND B 22.7 13.7 9999 ANY COLOR 2017 CORNERS-SQUARE NOT MITERBONDED BONDED PLY 2 $3.12
NI ALLIANCE COTTONBLEND B 23.5 16 5357 BEIGE(CAN.SAND 2459 CORNERS-SQUARE NOT MITERBONDED NOT BONDED PLY 2 $4.52
NI ALLIANCE COTTONBLEND B 25.5 17.2 3143 SAFFRON 687 HEM -SERGED-ROLL PLY -1 $14.92
NI ALLIANCE COTTONBLEND B 32 25 47 BLACK 2061 HEM -SERGED-ROLL PLY 1 SHAPE OVAL $20.24
NI ALLIANCE COTTONBLEND B 32 26 47 BLACK 2061 HEM -SERGED-ROLL PLY 1 SHAPE OVAL $19.19
NR ROSE COTTONBLEND DAMASK OVERALL B 14 10 7352 CHA CHA CHA 146 PLY -3 PRMARK -HARBOR $17.30
NS SATEEN COTTONBLEND B 15 24.5 5357 BEIGE(CAN.SAND 1 PLY -1 $13.24
NS SATEEN COTTONBLEND B 17 25 3191 IVORY 556 HEM -DOUBLE NEEDLE HEBONDED NOT BONDED PLY 2 $14.34
NS SATEEN COTTONBLEND B 19.7 16.5 3181 BUTTERCUP 1 PLY -1 $13.14
NS SATEEN COTTONBLEND B 22 16 2372 FRIEZE 1 PLY -1 $15.10
NT ADVANTAGE COTTONBLEND B 12 17 1000 BURGUNDY 1 PLY -1 $3.81
NT ADVANTAGE COTTONBLEND B 12 17 5379 BRICKELE 1 PLY -1 $11.21
NT ADVANTAGE COTTONBLEND B 13 17.5 3104 LOTUS 1 PLY -1 $15.05
NT ADVANTAGE COTTONBLEND B 13 21 4469 CANTALOUPE 1 PLY -1 $7.89
NT ADVANTAGE COTTONBLEND B 53 17 1000 BURGUNDY 1 PLY -1 $21.18
PIQOVR DIRONA PIQUE OVERALL DAMASK C 12 17 5981 IVORY 488 CORNERS-MITERED BONDED BONDED PLY 2 $14.20
POLPMT 100% POLYESTER PLACEMAT - 3 PLY YARN P 13 18 2998 GREEN 3 PLY -3 $25.42
POLPMT 100% POLYESTER PLACEMAT - 3 PLY YARN P 13 18 2998 GREEN 3487 PLY -1 2NDCOLR NAVY TURATYP 2-COLOR AR $26.94
PSS POLYESTER SATIN STRIPE 100% SPUN POLY P 13.5 23.5 47 BLACK 687 HEM -SERGED-ROLL PLY -1 $8.00
PSS POLYESTER SATIN STRIPE 100% SPUN POLY P 13.7 22 47 BLACK 1 PLY -1 $10.99
PSS POLYESTER SATIN STRIPE 100% SPUN POLY P 28 32 1351 BLACK 4047 SHAPE -OVAL BONDED NOT BONDED PLY 1 $25.41
VDIALO ALLEGRO VINYL STD II CRYSTAL LOTUS V 12 17 8000 VINYL 3620 CORNERS-MITERED BONDED NOT BONDED PLY 2 $8.19
VDIANA ALLEGRO VINYL STDII CRYSTAL NAVY V 24.5 16.5 8000 VINYL 687 HEM -SERGED-ROLL PLY -1 $13.38
WDWF WDW ARTEXTURA OVERALL FISH DAMASK B 13.2 16 2400 GREEN(SEAFOAM) 3599 PLY -1 2NDCOLR WHEAT TURATYP 2-COLOR AR $15.35

aji@masterlinen.com


MasterLinenRental.com

By Dave Cohen